Loading pricing...
Detailed feature comparison
| Feature | Free | Pro | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Audit Trail | Basic | Advanced | Advanced | Advanced | Advanced |
| Blockchain-Backed Record-Keeping | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Case Management | Up to 5 active cases | Unlimited | Unlimited | Unlimited | Unlimited |
| Cause List Reminders | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Matter-Centric Organisation | Up to 5 active matters | Unlimited | Unlimited | Unlimited | Unlimited |
| Court Diary | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| E-signature requests | Up to 5/month | Included | Included | Included | Included |
| Optional End-to-End Encryption | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Secure Messaging | Limited | Limited | Full | Full | Full |
| Secure Share | Limited | Included | Included | Included | Included |
| File Support (Documents, Audio, Video) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Data Retention Controls | ✘ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Collaboration (e.g. shared workspaces, invite members, assign roles) | ✘ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Unlimited Viewers | ✘ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Legal Hold | ✘ | ✘ | ✔︎ | ✔︎ | ✔︎ |
| Optional Add-Ons | ✘ | ✘ | ✔︎ | ✔︎ | ✔︎ |
| Dedicated Onboarding | ✘ | ✘ | ✘ | ✔︎ | ✔︎ |
| Priority Support | ✘ | ✘ | ✘ | ✔︎ | ✔︎ |
| Data Residency Choice | ✘ | ✘ | ✘ | ✘ | ✔︎ |
| Dedicated VPC | ✘ | ✘ | ✘ | ✘ | ✔︎ |
| Single Sign-On (SSO) | ✘ | ✘ | ✘ | ✘ | ✔︎ |
